<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cenex - We&#039;re With You</title>
	<atom:link href="http://withyou.cenex.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://withyou.cenex.com</link>
	<description>From the road to the field, from the city to the town, Cenex is with you.</description>
	<lastBuildDate>Tue, 15 May 2012 15:10:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Tackle Box of Tips</title>
		<link>http://withyou.cenex.com/blog/a-tackle-box-of-tips/</link>
		<comments>http://withyou.cenex.com/blog/a-tackle-box-of-tips/#comments</comments>
		<pubDate>Wed, 09 May 2012 21:43:39 +0000</pubDate>
		<dc:creator>kayleea</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Your Community]]></category>
		<category><![CDATA[Angler]]></category>
		<category><![CDATA[bait]]></category>
		<category><![CDATA[boating]]></category>
		<category><![CDATA[Bryan Lewis]]></category>
		<category><![CDATA[cenex]]></category>
		<category><![CDATA[Cenexperts]]></category>
		<category><![CDATA[crappies]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Fishing Season]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[northerns]]></category>
		<category><![CDATA[sunfish]]></category>
		<category><![CDATA[walleye]]></category>

		<guid isPermaLink="false">http://withyou.cenex.com/?p=680</guid>
		<description><![CDATA[Whether this is your first fishing season or your 50th, here are some quick tips to make fishing season 2012 a success.]]></description>
			<content:encoded><![CDATA[<div id="attachment_681" class="wp-caption alignright" style="width: 203px"><a href="http://withyou.cenex.com/wp-content/uploads/2012/05/BryanLewis_Fishing.jpg"><img class="size-medium wp-image-681" src="http://withyou.cenex.com/wp-content/uploads/2012/05/BryanLewis_Fishing-284x300.jpg" alt="" width="193" height="204" /></a><p class="wp-caption-text">&quot;My kids find it fun to go after the sunfish or crappies. They love that these fish bite constantly and they’re not too hard to find.&quot; -Bryan Lewis</p></div>
<p>Many anglers will celebrate the Minnesota fishing opener along with Mother’s day this weekend, while fishing enthusiasts in neighboring states cast their lines last weekend, or are lucky enough to live where there is no designated fishing opener. Regardless of where you live, fishing season 2012 is upon us.</p>
<p><strong>Know your lake</strong></p>
<p>If you want to make sure this fishing season is a success, take time to get to know the lake where you are fishing. If you become familiar with the lake’s structure, it will be easier to pinpoint where the fish are. Walleye, for example require some planning to catch, and it’s this challenge that makes them my favorite. For example, if I head out this weekend to catch walleye I might find them in the shallow water close to shore or near a sandbar. If I were to fish for walleye later in the season I would have to know the structure of the lake since they will be more aggressively feeding and in a wider variety of depths and lake structures.</p>
<p>On the other hand, northerns can be fun to catch because they will sit in shallower water, can jump at anything that moves near them and provide a little fight while reeling them in. If you want to take a kid fishing, walleyes can be a gamble and northerns require some talent to be able to cast. I find it fun to go after the sunfish or crappies and just simply bait hooks and take the fish off for the kids. My kids love that these fish bite constantly and they’re not too hard to find.</p>
<p>If you are fishing a lake that you are unfamiliar with, it never hurts to talk with the locals or check in at the bait shop. You could find out where the sweet spots are and also learn about what bait the fish are biting this year.</p>
<p><strong>Tips to catch fish</strong></p>
<p>Whether this is your first fishing season or your 50th, here are some quick reminders and tips from one angler to another.</p>
<p>• Buy a fishing license. It’s easy to forget this detail when you are so excited to get out on the lake, but don’t get caught without it.</p>
<p>• Bring a flashlight. This can come in handy in case you become ambitious and stay out on the lake after dark, particularly to signal for help if you become stranded.</p>
<p>• Pack a map. It’s easy to get turned around on a big lake; bring a map and you’ll be able to navigate back to shore with confidence.</p>
<p>• Stay near the shore. Not only will this prevent you from getting turned around, but casting towards the shoreline will get more bites since fish are usually here looking for food.</p>
<p>• Keep a first aid kit in the boat. This can mean the difference of having to head in for the day or being able to take care of a minor injury from your boat.</p>
<p>• Use a variety of bait. A lot of people will use worms or minnows, but locusts are also a great choice – particularly if you’d like to catch large bass.</p>
<p>• Get an early start. All summer long, sunrise is typically the best time to catch fish.</p>
<p>Whether you need to fill up your boat or just need a snack for out on the lake, <a title="the Cenex location finder" href="https://www.cenex.com/portal/server.pt/community/4retail___dealer_locations/335" target="_blank">the Cenex location finder</a> is a great tool for finding the Cenex-branded retailer nearest to your lake.</p>
<p>-Bryan Lewis, CHS propane risk management manager</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://withyou.cenex.com/blog/a-tackle-box-of-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advances in technology aimed to improve your fleet</title>
		<link>http://withyou.cenex.com/blog/advances-in-technology-aimed-to-improve-your-fleet/</link>
		<comments>http://withyou.cenex.com/blog/advances-in-technology-aimed-to-improve-your-fleet/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:00:59 +0000</pubDate>
		<dc:creator>kayleea</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Small Business Ownership]]></category>
		<category><![CDATA[Andy Ernst]]></category>
		<category><![CDATA[bookkepping]]></category>
		<category><![CDATA[cenex]]></category>
		<category><![CDATA[Cenexperts]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[Fleet Card]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mileage reports]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[Vehicle Tracking]]></category>

		<guid isPermaLink="false">http://withyou.cenex.com/?p=673</guid>
		<description><![CDATA[Developments in technology are helping streamline business for fleet owners. Taking advantage of vehicle tracking and fleet cards are just two tools that can increase efficiency and accuracy.]]></description>
			<content:encoded><![CDATA[<div id="attachment_674" class="wp-caption alignright" style="width: 258px"><a href="http://withyou.cenex.com/wp-content/uploads/2012/05/Fleet-Technology.jpg"><img class="size-medium wp-image-674" src="http://withyou.cenex.com/wp-content/uploads/2012/05/Fleet-Technology-300x198.jpg" alt="" width="248" height="167" /></a><p class="wp-caption-text">&quot;Using a fleet card is another tool that can help you track your vehicles by monitoring where drivers are filling up.&quot; -Andy Ernst</p></div>
<p>Every fleet owner strives to run his or her business efficiently, but administrative tasks like mileage reports and reimbursement checks can cause discrepancies in bookkeeping and are a headache to keep track of. Fortunately, developments in technology such as vehicle tracking systems and fleet cards are making fleet management much easier.</p>
<p><strong>Vehicle tracking</strong></p>
<p>Using a tracking system allows you to know the exact location of every vehicle. This aids in the efficient routing and dispatching of trucks to reduce customer wait time and cut down on drive time for certain drivers. The benefit of being able to do this will improve customer service and increase employee satisfaction.</p>
<p>Tracking data can also be used to monitor high risk driving behaviors of vehicle operators. These systems can monitor “jack rabbit” quick starts and stops, unnecessary driving in reverse, and vehicle idling. These improvements will lead to reduced fuel costs, but perhaps more important, increased safety on the road. In addition, you can use this system to monitor and reward safe driving habits.</p>
<p><strong>Fleet cards</strong></p>
<p>Using a fleet card is another tool that can help you track your vehicles by monitoring where drivers are filling up. This also makes bookkeeping a breeze because drivers do not have to fill out fuel expense and mileage reports – the fleet card automatically records that information. The card can also monitor fraudulent or suspicious behavior and expenses.</p>
<p>Using a fleet card is perhaps the easiest and most cost effective way to streamline your fleet business. With the ability to receive volume rebates, track maintenance and repair purchases on each vehicle, and monitor unusual transaction activity, a fleet card can solid improvements to your business. Visit our website to learn how to switch your fleet over to a <a title="Cenex Voyager Fleet Card" href="https://www.cenex.com/portal/server.pt?open=512&amp;objID=328&amp;PageID=0&amp;mode=2&amp;" target="_blank">Cenex® Voyager® Fleet Card</a>, with added benefits, such as free Cabela’s gift cards.</p>
<p>-Andy Ernst – Payment Solutions Consultant</p>
]]></content:encoded>
			<wfw:commentRss>http://withyou.cenex.com/blog/advances-in-technology-aimed-to-improve-your-fleet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is there such thing as bad gasoline?</title>
		<link>http://withyou.cenex.com/blog/is-there-such-thing-as-bad-gasoline/</link>
		<comments>http://withyou.cenex.com/blog/is-there-such-thing-as-bad-gasoline/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 15:36:10 +0000</pubDate>
		<dc:creator>kayleea</dc:creator>
				<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[cenex]]></category>
		<category><![CDATA[Cenexperts]]></category>
		<category><![CDATA[Chemical Composition]]></category>
		<category><![CDATA[Gas Tank]]></category>
		<category><![CDATA[Gasoline]]></category>
		<category><![CDATA[Lawn Mower]]></category>
		<category><![CDATA[Neil Hoff]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Stabilizer]]></category>
		<category><![CDATA[Volatility]]></category>

		<guid isPermaLink="false">http://withyou.cenex.com/?p=665</guid>
		<description><![CDATA[Before you power up your lawn mower read these tips to make sure the gasoline you are about to use is not bad.]]></description>
			<content:encoded><![CDATA[<div id="attachment_668" class="wp-caption alignright" style="width: 210px"><a href="http://withyou.cenex.com/wp-content/uploads/2012/04/Lawn-Mower.jpg"><img class="size-medium wp-image-668" src="http://withyou.cenex.com/wp-content/uploads/2012/04/Lawn-Mower-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">&quot;If the gas has been sitting idle in a tank for more than a three months, this is long enough for it to go bad.&quot; -Neil Hoff</p></div>
<p>Spring is here. It’s time to bring out the lawn mower, but before you power it up, have you considered that the gasoline you are about to use might be bad?</p>
<p>Admit it, you have been tempted to save a few bucks by using gasoline from a leftover tank in your garage or by using what is left in the machine’s tank. In both situations, this gasoline has been sitting all winter and is no longer good.</p>
<p><strong>What happens if you use old gasoline?</strong></p>
<p>Gasoline has a very specific chemical composition to ensure it burns properly in an engine. One of those characteristics is volatility, a fancy word to describe how easily the gas vaporizes. The volatility decreases over time, so it can’t effectively burn in your engine. What this means for you is that your lawn mower engine may start and run, but it will not run well.</p>
<p>If that does not sound serious enough for you to change your ways, then consider that another side effect of using bad gasoline is the development of gum and varnish deposits in your fuel system. Over time, the composition of gas can change, creating deposits and impurities that can clog up gas lines, filters and carburetors. Removing deposits is costly, and your engine will assuredly not run until these clogs are removed. Read my <a title="blog post from last month" href="http://withyou.cenex.com/blog/tips-to-ensure-peace-of-mind-this-planting-season/" target="_blank">blog post from last month</a> if you are interested in learning why these impurities develop more often with major temperature changes, like from winter to summer.</p>
<p><strong>How can you tell if the gas is bad?</strong></p>
<p>There are several ways to tell if gas has gone bad. The first is by smelling the gas. I know this sounds unpleasant, but the fact is that everyone knows what gas should smell like. If it smells sour or off, then the gas has gone bad. Another way is by pouring some of it into a clear glass and comparing the color with that of gasoline you know is fresh. If the color is obviously darker, then the gas is bad. Finally, the easiest indicator is time. If the gas has been sitting idle in a tank for more than a three months, this is long enough for it to have gone bad.</p>
<p><strong>What can I do to prevent gas from going bad?</strong></p>
<p>With spring newly arrived, it’s hard to think forward to the coming fall. But, if you top off your tank and mix it with a stabilizer before your store your equipment in the fall, then you won’t be faced with this dilemma come next spring. A stabilizer is not a cure-all, but it will slow down the decomposition of the gasoline and keep it fresh for about a year. Still, the best bet is to safely drain your gas tank at the end of the season.</p>
<p>So, before you start up your mower, use our <a title="location finder" href="https://www.cenex.com/portal/server.pt/community/4retail___dealer_locations/335" target="_blank">location finder</a> to find the nearest Cenex® branded retailer and fill up your equipment with fresh gasoline to extend the life of your engine.</p>
<p>-Neil Hoff, CHS Manager of Product Marketing for Refined Fuels</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://withyou.cenex.com/blog/is-there-such-thing-as-bad-gasoline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Lube and Oil Analysis</title>
		<link>http://withyou.cenex.com/blog/understanding-lube-and-oil-analysis/</link>
		<comments>http://withyou.cenex.com/blog/understanding-lube-and-oil-analysis/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 16:00:26 +0000</pubDate>
		<dc:creator>kayleea</dc:creator>
				<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Lubricants]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[cenex]]></category>
		<category><![CDATA[Cenexperts]]></category>
		<category><![CDATA[Engine]]></category>
		<category><![CDATA[Impurities]]></category>
		<category><![CDATA[Jim Rossbach]]></category>
		<category><![CDATA[Lube]]></category>
		<category><![CDATA[LubeScan]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://withyou.cenex.com/?p=651</guid>
		<description><![CDATA[Find out why routine oil analysis has become an important part of keeping your equipment running.]]></description>
			<content:encoded><![CDATA[<div id="attachment_656" class="wp-caption alignright" style="width: 264px"><a href="http://withyou.cenex.com/wp-content/uploads/2012/04/LubeAnalysis.jpg"><img class="size-medium wp-image-656" src="http://withyou.cenex.com/wp-content/uploads/2012/04/LubeAnalysis-300x199.jpg" alt="" width="254" height="168" /></a><p class="wp-caption-text">&quot;Sampling and analyzing oil on a regular basis establishes a baseline for normal wear and can help indicate when abnormal wear or contamination is occurring.&quot; - Jim Rossbach</p></div>
<p>Oil analysis has been around since the early 1940s when railroads began using the technique as a predictive and preventive maintenance tool for diesel locomotive engines. After the success of oil analysis in the railways, the American Navy used spectrometric techniques to monitor aircraft jet engines in the mid-1950s. Today, routine oil analysis with programs like LubeScan® is an important part of equipment maintenance programs all over the world.</p>
<p><strong>What is oil analysis?</strong></p>
<p>Oil analysis programs monitor wear and contamination in an engine, transmission or hydraulic system. Sampling and analyzing oil on a regular basis establishes a baseline for normal wear and can help indicate when abnormal wear or contamination is occurring.</p>
<p>Oil that has been inside any moving mechanical equipment for a period of time reflects the condition of the equipment. Because oil is in contact with the engine, any microscopic wear particles or contaminants found in the engine will also show up in the oil. These particles are so small they will remain suspended in the oil.</p>
<p>By identifying and measuring impurities, you get an indication of the equipment wear rate and of any excessive contamination. Using LubeScan® to test oil will identify component wear, lubricant conditions and overall component operating conditions.</p>
<p><strong>Why use LubeScan?</strong></p>
<p>• Reduced repair bills</p>
<p>• Reduced catastrophic failures</p>
<p>• Increased machine life</p>
<p>• Reduced non-scheduled downtime</p>
<p>When used on a regular basis, oil analysis can help operators determine equipment or engine health, including how much wear is taking place and what maintenance practices are necessary to keep equipment in good operating condition.</p>
<p>- Jim Rossbach, CHS Director of Technical Services and Quality</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://withyou.cenex.com/blog/understanding-lube-and-oil-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping Safety In Mind This Planting Season</title>
		<link>http://withyou.cenex.com/blog/spring-safety-tips/</link>
		<comments>http://withyou.cenex.com/blog/spring-safety-tips/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:17:32 +0000</pubDate>
		<dc:creator>kayleea</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[cenex]]></category>
		<category><![CDATA[Cenexperts]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[Neil Hoff]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://withyou.cenex.com/?p=640</guid>
		<description><![CDATA[It can be easy to neglect simple safety steps while trying to take advantage of ideal planting conditions. Here are tips for staying safe this planting season.]]></description>
			<content:encoded><![CDATA[<div id="attachment_643" class="wp-caption alignright" style="width: 224px"><a href="http://withyou.cenex.com/wp-content/uploads/2012/04/server.jpeg"><img class="size-full wp-image-643" src="http://withyou.cenex.com/wp-content/uploads/2012/04/server.jpeg" alt="" width="214" height="142" /></a><p class="wp-caption-text">&quot;A warmer than usual spring means that planting season is already in full swing throughout much of the Midwest.&quot; -Neil Hoff</p></div>
<p>A warmer than usual spring means that planting season is already in full swing throughout much of the Midwest. Spring is typically the busiest time of the year for farmers, and when rushing to take advantage of ideal planting conditions, it can be easy to neglect simple steps for staying safe and healthy while in the field.</p>
<p>According to the U.S. Bureau of Labor Statistics, an average of 700 deaths can be attributed to farm work injuries each year and an additional 120,000 agricultural workers sustain disabling injuries from work-related accidents. Many of these accidents occur during spring planting season.</p>
<p>Most farm workers are extremely cautious while performing tasks around the farm, but sometimes accidents are unavoidable. Luckily, many deaths and accidents can be prevented when proper safety measures are in place and followed.</p>
<p>Here are my top three safety reminders for this planting season.</p>
<p><strong>Use caution at night.</strong> Field work doesn’t always end at dusk, which can limit visibility. Before pulling any equipment onto the road or highway, clean off dirty headlights and taillights to reduce the risk of traffic hitting you or your equipment at night.</p>
<p><strong>Ease up at the end of the day.</strong> Studies have shown working several consecutive 10-hour days can increase your chance of hurting yourself or others. Take a break during the day to rest, and for the last two hours of the workday, try to avoid driving or operating complex machinery. Ask for help if you’re feeling fatigued.</p>
<p><strong>Tie Your Cargo Down.</strong> Spend a little extra time carefully tying down seed bags, chemical shuttles and other loads so that nothing falls off your truck. And remember to slow down when going around corners.</p>
<p>It may be tempting to take short cuts and finish your work faster, but a few extra minutes can be all it takes to prevent unnecessary accidents and ensure the safety of yourself and others.</p>
<p>To learn specific safety measures for various farm hazards like chemicals, falls from tractors or power take off (PTO), check out the National Education Center For Agricultural Safety at <a>www.necasag.org/</a>.</p>
<p>-Neil Hoff, CHS Manager of Product Marketing for Refined Fuels</p>
]]></content:encoded>
			<wfw:commentRss>http://withyou.cenex.com/blog/spring-safety-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Check Represents Big Warranty Coverage</title>
		<link>http://withyou.cenex.com/blog/big-check-represents-big-warranty-coverage/</link>
		<comments>http://withyou.cenex.com/blog/big-check-represents-big-warranty-coverage/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:00:19 +0000</pubDate>
		<dc:creator>kayleea</dc:creator>
				<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Small Business Ownership]]></category>
		<category><![CDATA[cenex]]></category>
		<category><![CDATA[Cenexperts]]></category>
		<category><![CDATA[Check]]></category>
		<category><![CDATA[combine]]></category>
		<category><![CDATA[Lubricants]]></category>
		<category><![CDATA[premium diesel]]></category>
		<category><![CDATA[Ruby Fieldmaster®]]></category>
		<category><![CDATA[Total Protection Plan]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[Warranty]]></category>

		<guid isPermaLink="false">http://withyou.cenex.com/?p=623</guid>
		<description><![CDATA[The Total Protection Plan™ can be a great way to get big coverage with little hassle. Not convinced? Just talk to Dylan Stearns, who just received a big check from CHS.]]></description>
			<content:encoded><![CDATA[<div id="attachment_624" class="wp-caption alignright" style="width: 310px"><a href="http://withyou.cenex.com/wp-content/uploads/2012/03/TotalProtectionPlanCheck.jpg"><img class="size-medium wp-image-624" src="http://withyou.cenex.com/wp-content/uploads/2012/03/TotalProtectionPlanCheck-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">Dylan Stearns (left, with sons Sutton and Stetson) receiving a check for $18,454 from Todd Monroe of CHS.</p></div>
<p>Earlier this year we told you about the <a title="Cenex® Total Protection Plan™ warranty program that keeps you running" href="http://withyou.cenex.com/blog/a-warranty-plan-that-keeps-you-running/" target="_blank">Cenex® Total Protection Plan™ warranty program that keeps you running</a>. Although the warranty plan may sound too good to be true, the Total Protection Plan™ extends beyond equipment manufacturers’ warranties and covers new equipment for up to 10 years or 10,000 hours (8 years or 8,000 hours on used equipment), with no deductible. Most important, getting coverage is as easy as using Ruby Fieldmaster® premium diesel and Cenex® lubricants exclusively.</p>
<p>&nbsp;</p>
<p>Still not convinced? Just talk to Dylan Stearns of Ludden, N.D., who recently received a big check from CHS — and we do mean big. Stearns has three tractors and one combine enrolled in the warranty program. The 3-foot-long check, made out for $18,454, covered the costs associated with a broken crankshaft on one of his John Deere tractors. The oversized check represented the amount of money paid to Stearns for his claim submitted under the Cenex® Total Protection Plan™ warranty program.</p>
<p>&nbsp;</p>
<p>As the check proves, the Total Protection Plan™ can be a great way to get big coverage with little hassle. <a title="Click here to learn more about the program" href="https://www.cenex.com/portal/server.pt/community/2total_protection_plan/454" target="_blank">Click here to learn more about the program</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://withyou.cenex.com/blog/big-check-represents-big-warranty-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Ensure Peace of Mind this Planting Season</title>
		<link>http://withyou.cenex.com/blog/tips-to-ensure-peace-of-mind-this-planting-season/</link>
		<comments>http://withyou.cenex.com/blog/tips-to-ensure-peace-of-mind-this-planting-season/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 12:44:27 +0000</pubDate>
		<dc:creator>kayleea</dc:creator>
				<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[Safety Tips]]></category>
		<category><![CDATA[ag]]></category>
		<category><![CDATA[cenex]]></category>
		<category><![CDATA[Cenexperts]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[corrosion]]></category>
		<category><![CDATA[dirt]]></category>
		<category><![CDATA[drain]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Neil Hoff]]></category>
		<category><![CDATA[planting]]></category>
		<category><![CDATA[pumps]]></category>
		<category><![CDATA[rust]]></category>
		<category><![CDATA[sludge]]></category>
		<category><![CDATA[spring]]></category>
		<category><![CDATA[Storage]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[tanks]]></category>
		<category><![CDATA[valve]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://withyou.cenex.com/?p=612</guid>
		<description><![CDATA[Most people prep their ag equipment for the season, but they neglect the most important task to ensure a successful planting season – maintaining a good fuel storage supply.]]></description>
			<content:encoded><![CDATA[<div id="attachment_617" class="wp-caption alignright" style="width: 310px"><a href="http://withyou.cenex.com/wp-content/uploads/2012/03/Spring-Planting1.jpg"><img class="size-medium wp-image-617" src="http://withyou.cenex.com/wp-content/uploads/2012/03/Spring-Planting1-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">&quot;You never know when the weather is going to change, so it’s important to eliminate the worry that your fuel quality will prevent you from getting out in the field.&quot; -Neil Hoff</p></div>
<p>The recent weather has felt almost like summer, but believe it or not, Tuesday was actually the official first day of spring. Whether you are looking at the calendar or the thermometer, it’s unquestionably the time to start getting ready for the spring planting season.</p>
<p>Most people prep their ag equipment for the season, but they neglect the most important task to ensure a successful planting season – maintaining a good fuel storage supply. Since you never know when the weather is going to change, it’s important to eliminate the worry that your fuel quality will prevent you from getting out in the field.</p>
<p>Your fuel storage tank should be cleaned annually, but you should be draining the water from your storage tank every three months. Water enters the fuel storage tank system through condensation, and this is particularly true when there is a major temperature change from cold to hot, or from winter to summer. If the water is left in the tank, it will create rust and corrosion that contaminates the fuel supply.</p>
<p>Draining the water from your fuel storage tank will keep impurities such as rust, sludge and dirt from entering your fuel system and hampering engine performance. So as you start this season, remember to drain your fuel storage tank of water quarterly and have it completely drained and cleaned yearly. This is my number one tip, but make sure you are crossing everything else off the tank maintenance checklist, too. Follow these tips, and you can start the planting season confident that nothing, except maybe the weather, will keep you from the fields.</p>
<p><strong>Tank Maintenance Checklist</strong></p>
<p>• Drain and remove water and contaminants every three months.<br />
• Change bulk storage tank filters at least twice a year.<br />
• Clean pump screens regularly.<br />
• Clean tanks annually.<br />
• Ensure tank is tilted to direct water and debris away from outlet.<br />
• Replace vehicle tank filters as recommended by manufacturers.<br />
• Drain condensation periodically if vehicle tank filter has a drain valve.<br />
• Check caps, sumps and vents for integrity and proper function.</p>
<p>-Neil Hoff, CHS Manager of Product Marketing for Refined Fuels</p>
]]></content:encoded>
			<wfw:commentRss>http://withyou.cenex.com/blog/tips-to-ensure-peace-of-mind-this-planting-season/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Don’t rely on your dashboard: change your car oil regularly</title>
		<link>http://withyou.cenex.com/blog/dont-rely-on-your-dashboard-change-your-car-oil-regularly/</link>
		<comments>http://withyou.cenex.com/blog/dont-rely-on-your-dashboard-change-your-car-oil-regularly/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 15:00:04 +0000</pubDate>
		<dc:creator>kayleea</dc:creator>
				<category><![CDATA[Fuel Efficiency]]></category>
		<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Additives]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[cenex]]></category>
		<category><![CDATA[Cenexperts]]></category>
		<category><![CDATA[Detergents]]></category>
		<category><![CDATA[Greg McAfee]]></category>
		<category><![CDATA[Mileage]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[Oil Filters]]></category>
		<category><![CDATA[Truck]]></category>
		<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://withyou.cenex.com/?p=604</guid>
		<description><![CDATA[A 7,500-mile oil change is recommended for vehicles driven under ideal circumstances. But few of us have ideal conditions. So how often should you really change your oil and what happens if you don't?]]></description>
			<content:encoded><![CDATA[<div id="attachment_630" class="wp-caption alignright" style="width: 310px"><a href="http://withyou.cenex.com/wp-content/uploads/2012/03/ChangingOil.jpg"><img class="size-medium wp-image-630 " src="http://withyou.cenex.com/wp-content/uploads/2012/03/ChangingOil-300x198.jpg" alt="" width="300" height="198" /></a><p class="wp-caption-text">&quot;A 7,500-mile oil change is recommended for vehicles driven under ideal circumstances.&quot; -Greg McAfee</p></div>
<p>In the 1990s, driver’s education classes taught students to carefully mark both mileage and oil checks in a neat little notebook.</p>
<p>Students were taught: Change your oil every 3,000 miles. Check the oil at every fill-up. Note how many miles you drove in between tank fill-ups. Track the miles per gallon (mpg) at which your car operates in between fill-ups.</p>
<p>New drivers learned that a decrease in mpg or a low oil level indicated your car might need an oil and filter change.</p>
<p>Now most new vehicles complete this task for us. When it’s time for an oil change, a dash light says “Time for an Oil Change,” based on the manufacturer’s recommendations for the make and model of your car, truck or equipment.</p>
<p>This recommendation, based on “normal” driving conditions, can range from 3,000 to 7,500 miles, depending on the engine and the make of the vehicle. Many manufacturers recommend an oil change at 7,500 miles these days.</p>
<p><strong>Why have recommendations changed?</strong></p>
<p>Oils have changed in the last 20 years. The ability of an oil to clean and also to sit in the crankcase, without releasing the dirt trapped by the oil and oil filter, has improved greatly. Engine efficiency has also improved tenfold as emissions requirements nudged auto manufacturers to make engines more efficient.</p>
<p><strong>So how often should you really change your oil?</strong></p>
<p>A 7,500-mile oil change is recommended for vehicles driven under ideal circumstances. But few of us have ideal conditions. Frequent short trips (under 10 miles in cold weather), driving in dusty or gritty conditions (as on gravel roads), and stop-and-go traffic are all considered “severe” service. For this type of driving, most experts still recommend changing your oil and oil filter every 3,000 miles or every six months, whichever comes first.</p>
